2010 Eliminatoria Copa Mundial - UEFA: Estadísticas del Equipo
| Estadísticas de Arqueros | |||||||||||||||||
| No. | Nombre | PI | SB | P | GC | FC | FR | TA | TR | G | P | E | |||||
| 12 | Robert Green | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |||||
| 1 | Ben Foster | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||
| - | David James | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| - | Paul Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 21 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Estadísticas de campo | |||||||||||||||||
| No. | Nombre | PI | SB | G | D | DA | F | FC | FR | TA | TR | ||||||
| - | John Terry | 5 | 0 | 0 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | ||||||
| - | Frank Lampard | 5 | 0 | 4 | 8 | 5 | 0 | 4 | 2 | 0 | 0 | ||||||
| - | Glen Johnson | 5 | 0 | 0 | 3 | 0 | 4 | 6 | 4 | 0 | 0 | ||||||
| - | Steven Gerrard | 4 | 0 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | ||||||
| - | Ashley Cole | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | ||||||
| 10 | Wayne Rooney | 4 | 0 | 4 | 12 | 6 | 1 | 2 | 2 | 0 | 0 | ||||||
| - | Emile Heskey | 3 | 0 | 1 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | ||||||
| 4 | Gareth Barry | 3 | 0 | 1 | 3 | 2 | 0 | 7 | 2 | 1 | 0 | ||||||
| - | Aaron Lennon | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | ||||||
| 16 | Peter Crouch | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
| - | Rio Ferdinand | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||
| 5 | Matthew Upson | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Theo Walcott | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | ||||||
| 7 | Shaun Wright-Phillips | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | ||||||
| 6 | Joleon Lescott | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 3 | Wayne Bridge | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Michael Carrick | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | David Beckham | 1 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | ||||||
| - | Gabriel Agbonlahor | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||
| 17 | Jermain Defoe | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Gary Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Carlton Cole | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | ||||||
| 11 | James Milner | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 18 | Ashley Young | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glosario |
| PI: Partidos Iniciados, SB: Substituto, G: Goles, A: Asistencias, D: Disparos, DA: Disparos al arco, TA: Tarjetas Amarillas, TR: Tarjetas Rojas, FC: Faltas Cometidas, FR: Faltas Recibidas, P: Paradas, GC: Goles Permitidos, G: Ganados, P: Derrotas, E: Empates |

